

LGA | FEMALE | MALE | TOTAL ENROLMENTS | |
---|---|---|---|---|
1 | Birni-Gwari | 45,722 | 64,494 | 110,216 |
2 | Chikun | 308,656 | 330,929 | 639,585 |
3 | Giwa | 92,210 | 116,822 | 209,032 |
4 | Igabi | 245,017 | 339,861 | 584,878 |
5 | Ikara | 92,125 | 114,991 | 207,116 |
6 | Jaba | 29,871 | 33,499 | 63,370 |
7 | Jemaa | 78,628 | 87,827 | 166,455 |
8 | Kachia | 78,408 | 107,622 | 186,030 |
9 | Kaduna North | 239,499 | 324,099 | 563,598 |
10 | Kaduna South | 229,207 | 291,860 | 521,067 |
11 | Kagarko | 53,442 | 72,400 | 125,842 |
12 | Kajuru | 47,447 | 48,213 | 95,660 |
13 | Kaura | 33,418 | 36,201 | 69,619 |
14 | Kauru | 74,884 | 96,476 | 171,360 |
15 | Kubau | 106,525 | 148,839 | 255,364 |
16 | Kudan | 62,488 | 64,184 | 126,672 |
17 | Lere | 200,131 | 217,046 | 417,177 |
18 | Makarfi | 77,085 | 96,383 | 173,468 |
19 | Sabon-Gari | 168,906 | 191,779 | 360,685 |
20 | Sanga | 45,063 | 47,926 | 92,989 |
21 | Soba | 79,980 | 132,232 | 212,212 |
22 | Zango-Kataf | 55,314 | 62,490 | 117,804 |
23 | Zaria | 263,679 | 319,213 | 582,892 |
Download the PDF copy of April enrolment