Sn LGA FEMALE MALE TOTAL
1 Birni-Gwari 49,916 70,131 120,047
2 Chikun 315,440 338,399 653,839
3 Giwa 111,910 133,744 245,654
4 Igabi 258,107 353,314 611,421
5 Ikara 105,150 124,087 229,237
6 jaba 30,147 33,959 64,106
7 Jemaa 80,377 89,852 170,229
8 Kachia 80,741 112,249 192,990
9 Kaduna North 243,139 331,460 574,599
10 Kaduna South 232,145 299,535 531,680
11 Kagarko 57,041 75,301 132,342
12 Kajuru 48,880 49,704 98,584
13 Kaura 34,912 37,693 72,605
14 Kauru 78,908 100,481 179,389
15 Kubau 116,627 157,862 274,489
16 Kudan 68,561 67,674 136,235
17 Lere 217,819 235,194 453,013
18 Makarfi 81,834 100,106 181,940
19 Sabon-Gari 172,767 196,407 369,174
20 Sanga 46,602 49,657 96,259
21 Soba 90,745 141,801 232,546
22 Zango-Kataf 58,096 65,278 123,374
23 Zaria 272,840 330,193 603,033
Download the PDF copy of August Enrollment

Kaduna State Residents Identity Management Agency © 2023. All Rights Reserved