LGA FEMALE MALE TOTAL
1 Birni-Gwari 51,597 71,724 123,321
2 Chikun 318,359 341,832 660,191
3 Giwa 115,736 135,966 251,702
4 Igabi 261,277 359,046 620,323
5 Ikara 105,955 125,632 231,587
6 Jaba 30,635 34,456 65,091
7 Jemaa 81,450 91,087 172,537
8 Kachia 83,593 115,275 198,868
9 Kaduna North 245,878 335,862 581,740
10 Kaduna South 234,246 302,388 536,634
11 Kagarko 60,418 77,856 138,274
12 Kajuru 49,582 50,545 100,127
13 Kaura 35,534 38,282 73,816
14 Kauru 80,421 102,488 182,909
15 Kubau 118,328 160,093 278,421
16 Kudan 69,370 68,712 138,082
17 Lere 218,644 243,933 462,577
18 Makarfi 82,279 100,917 183,196
19 Sabon-Gari 175,461 198,893 374,354
20 Sanga 47,851 50,914 98,765
21 Soba 92,984 143,723 236,707
22 Zango-Kataf 59,303 66,499 125,802
23 Zaria 279,987 336,070 616,057
Download the PDF copy of December enrolment

Kaduna State Residents Identity Management Agency © 2023. All Rights Reserved