February


LGA | FEMALE | MALE | TOTAL | |
---|---|---|---|---|
1 | Birni-Gwari | 40,608 | 58,131 | 98,739 |
2 | Chikun | 304,251 | 324,726 | 628,977 |
3 | Giwa | 65,293 | 97,369 | 162,662 |
4 | Igabi | 239,463 | 330,232 | 569,695 |
5 | Ikara | 86,330 | 109,319 | 195,649 |
6 | Jaba | 29,210 | 32,018 | 61,228 |
7 | Jemaa | 76,441 | 85,526 | 161,967 |
8 | Kachia | 72,611 | 101,258 | 173,869 |
9 | Kaduna North | 238,110 | 319,302 | 557,412 |
10 | Kaduna South | 227,509 | 287,807 | 515,316 |
11 | Kagarko | 51,512 | 70,388 | 121,900 |
12 | Kajuru | 44,929 | 45,781 | 90,710 |
13 | Kaura | 31,631 | 34,375 | 66,006 |
14 | Kauru | 70,127 | 92,112 | 162,239 |
15 | Kubau | 100,000 | 141,115 | 241,115 |
16 | Kudan | 58,691 | 61,526 | 120,217 |
17 | Lere | 188,097 | 205,178 | 393,275 |
18 | Makarfi | 75,868 | 94,838 | 170,706 |
19 | Sabon-Gari | 163,189 | 185,579 | 348,768 |
20 | Sanga | 40,316 | 44,096 | 84,412 |
21 | Soba | 72,011 | 125,183 | 197,194 |
22 | Zango-Kataf | 52,143 | 59,356 | 111,499 |
23 | Zaria | 255,475 | 309,442 | 564,917 |
Download the PDF copy of February Enrolment