January

LGA FEMALE MALE TOTAL
1 Birni-Gwari 38,648 55,679 94,327
2 Chikun 300,689 321,138 621,827
3 Giwa 53,546 87,827 141,373
4 Igabi 235,243 324,604 559,847
5 Ikara 83,270 106,104 189,374
6 Jaba 27,546 30,191 57,737
7 Jemaa 74,211 83,505 157,716
8 Kachia 68,293 95,928 164,221
9 Kaduna North 236,589 316,160 552,749
10 Kaduna South 225,541 284,935 510,476
11 Kagarko 49,621 69,042 118,663
12 Kajuru 42,606 43,450 86,056
13 Kaura 29,796 32,753 62,549
14 Kauru 67,860 89,795 157,655
15 Kubau 97,718 137,909 235,627
16 Kudan 56,549 60,003 116,552
17 Lere 183,321 199,556 382,877
18 Makarfi 74,981 93,834 168,815
19 Sabon-Gari 159,369 181,881 341,250
20 Sanga 38,488 42,657 81,145
21 Soba 66,525 120,196 186,721
22 Zango-Kataf 50,625 57,914 108,539
23 Zaria 248,177 301,984 550,161

Download the PDF copy of January Enrolment

Kaduna State Residents Identity Management Agency © 2023. All Rights Reserved