

LGA | FEMALE | MALE | TOTAL ENROLMENTS | |
---|---|---|---|---|
1 | Birni-Gwari | 49,603 | 69,302 | 118,905 |
2 | Chikun | 313,872 | 336,363 | 650,235 |
3 | Giwa | 111,236 | 132,490 | 243,726 |
4 | Igabi | 255,659 | 349,056 | 604,715 |
5 | Ikara | 104,186 | 122,976 | 227,162 |
6 | Jaba | 30,075 | 33,824 | 63,899 |
7 | Jemaa | 79,902 | 89,213 | 169,115 |
8 | Kachia | 80,466 | 110,834 | 191,300 |
9 | Kaduna North | 241,994 | 328,770 | 570,764 |
10 | Kaduna South | 231,222 | 297,821 | 529,043 |
11 | Kagarko | 56,787 | 74,880 | 131,667 |
12 | Kajuru | 48,816 | 49,605 | 98,421 |
13 | Kaura | 34,819 | 37,575 | 72,394 |
14 | Kauru | 78,655 | 100,021 | 178,676 |
15 | Kubau | 114,118 | 155,238 | 269,356 |
16 | Kudan | 68,356 | 67,295 | 135,651 |
17 | Lere | 217,426 | 234,503 | 451,929 |
18 | Makarfi | 80,889 | 99,023 | 179,912 |
19 | Sabon-Gari | 172,155 | 195,403 | 367,558 |
20 | Sanga | 46,435 | 49,449 | 95,884 |
21 | Soba | 89,889 | 140,640 | 230,529 |
22 | Zango-Kataf | 57,352 | 64,542 | 121,894 |
23 | Zaria | 269,941 | 326,541 | 596,482 |
Download the PDF copy of the June Enrollment