March
LGA | FEMALE | MALE | TOTAL | |
---|---|---|---|---|
1 | Birni-Gwari | 42,631 | 61,775 | 104,406 |
2 | Chikun | 306,567 | 328,149 | 634,716 |
3 | Giwa | 74,656 | 104,346 | 179,002 |
4 | Igabi | 242,466 | 335,861 | 578,327 |
5 | Ikara | 88,956 | 112,110 | 201,066 |
6 | Jaba | 29,543 | 32,911 | 62,454 |
7 | Jemaa | 78,214 | 87,243 | 165,457 |
8 | Kachia | 75,847 | 104,443 | 180,290 |
9 | Kaduna North | 238,848 | 321,726 | 560,574 |
10 | Kaduna South | 228,369 | 289,841 | 518,210 |
11 | Kagarko | 52,960 | 71,774 | 124,734 |
12 | Kajuru | 46,236 | 47,079 | 93,315 |
13 | Kaura | 32,573 | 35,276 | 67,849 |
14 | Kauru | 73,472 | 95,022 | 168,494 |
15 | Kubau | 103,748 | 145,730 | 249,478 |
16 | Kudan | 60,777 | 63,122 | 123,899 |
17 | Lere | 193,362 | 210,684 | 404,046 |
18 | Makarfi | 76,616 | 95,718 | 172,334 |
19 | Sabon-Gari | 166,412 | 188,899 | 355,311 |
20 | Sanga | 43,769 | 46,817 | 90,586 |
21 | Soba | 76,277 | 129,223 | 205,500 |
22 | Zango-Kataf | 53,743 | 60,897 | 114,640 |
23 | Zaria | 260,534 | 315,000 | 575,534 |
Download the PDF copy of March Enrolment