May

LGA FEMALE MALE TOTAL ENROLMENTS
1 Birni-Gwari 48,786 67,720 116,506
2 Chikun 311,683 333,972 645,655
3 Giwa 103,674 126,094 229,768
4 Igabi 251,476 344,996 596,472
5 Ikara 100,898 120,013 220,911
6 Jemaa 79,374 88,624 167,998
7 Kachia 80,024 109,664 189,688
8 Kaduna North 240,907 326,827 567,734
9 Kaduna South 230,602 294,742 525,344
10 Kagarko 55,736 73,904 129,640
11 Kajuru 48,487 49,248 97,735
12 Kaura 34,142 36,877 71,019
13 Kauru 77,587 98,882 176,469
14 Kubau 112,005 153,263 265,268
15 Kudan 67,178 66,352 133,530
16 Lere 210,633 227,621 438,254
17 Makarfi 79,037 97,739 176,776
18 Sabon-Gari 171,024 194,054 365,078
19 Sanga 45,933 48,929 94,862
20 Soba 86,888 137,801 224,689
21 Zango-Kataf 56,425 63,552 119,977
22 Zaria 266,713 322,999 589,712
23 jaba 29,986 33,667 63,653
Download the PDF copy of May Enrollment

Kaduna State Residents Identity Management Agency © 2023. All Rights Reserved