LGA FEMALE MALE TOTAL
1 Birni-Gwari 51,360 71,388 122,748
2 Chikun 317,500 340,978 658,478
3 Giwa 115,146 135,373 250,519
4 Igabi 260,177 357,505 617,682
5 Ikara 105,630 125,286 230,916
6 Jaba 30,542 34,376 64,918
7 Jemaa 81,269 90,853 172,122
8 Kachia 82,967 114,569 197,536
9 Kaduna North 245,178 334,912 580,090
10 Kaduna South 233,663 301,675 535,338
11 Kagarko 58,942 76,620 135,562
12 Kajuru 49,073 49,998 99,071
13 Kaura 35,363 38,136 73,499
14 Kauru 80,021 101,750 181,771
15 Kubau 117,383 158,936 276,319
16 Kudan 69,074 68,483 137,557
17 Lere 218,082 242,134 460,216
18 Makarfi 82,238 100,768 183,006
19 Sabon-Gari 174,469 198,124 372,593
20 Sanga 47,323 50,298 97,621
21 Soba 92,553 143,046 235,599
22 Zango-Kataf 58,837 66,115 124,952
23 Zaria 278,199 334,511 612,710
Download the PDF copy of November enrolment

Kaduna State Residents Identity Management Agency © 2023. All Rights Reserved