LGA FEMALE MALE TOTAL
1 Birni-Gwari 49,969 70,485 120,454
2 Chikun 316,707 340,105 656,812
3 Giwa 112,113 134,551 246,664
4 Igabi 259,482 356,465 615,947
5 Ikara 105,503 125,040 230,543
6 Jaba 30,188 34,032 64,220
7 Jemaa 80,707 90,313 171,020
8 Kachia 81,319 113,014 194,333
9 Kaduna North 244,513 333,723 578,236
10 Kaduna South 232,951 300,901 533,852
11 Kagarko 57,500 75,818 133,318
12 Kajuru 48,905 49,807 98,712
13 Kaura 34,981 37,797 72,778
14 Kauru 79,644 101,149 180,793
15 Kubau 116,891 158,356 275,247
16 Kudan 68,743 68,119 136,862
17 Lere 217,918 235,571 453,489
18 Makarfi 82,078 100,591 182,669
19 Sabon-Gari 173,526 197,366 370,892
20 Sanga 46,677 49,788 96,465
21 Soba 90,912 142,210 233,122
22 Zango-Kataf 58,612 65,815 124,427
23 Zaria 275,889 333,123 609,012
Download the PDF copy of October enrolment

Kaduna State Residents Identity Management Agency © 2023. All Rights Reserved