LGA FEMALE MALE TOTAL
1 Birni-Gwari 51822 72166 123988
2 Chikun 321601 344988 666589
3 Giwa 116848 137181 254029
4 Igabi 265666 363518 629184
5 Ikara 109363 127967 237330
6 Jaba 30919 34778 65697
7 Jemaa 82413 92151 174564
8 Kachia 85243 116985 202228
9 Kaduna North 248701 339306 588007
10 Kaduna South 236404 305164 541568
11 Kagarko 63046 80165 143211
12 Kajuru 50109 51047 101156
13 Kaura 36002 38699 74701
14 Kauru 80976 103316 184292
15 Kubau 118829 161056 279885
16 Kudan 69699 69183 138882
17 Lere 219514 246461 465975
18 Makarfi 82580 101411 183991
19 Sabon-Gari 177294 200863 378157
20 Sanga 48364 51539 99903
21 Soba 93718 144922 238640
22 Zango-Kataf 60414 67509 127923
23 Zaria 283598 339644 623242
Download the PDF copy of February enrolment

Kaduna State Residents Identity Management Agency © 2023. All Rights Reserved