

LGA | FEMALE | MALE | TOTAL | |
---|---|---|---|---|
1 | Birni-Gwari | 51796 | 72067 | 123863 |
2 | Chikun | 320325 | 343625 | 663950 |
3 | Giwa | 116646 | 136839 | 253485 |
4 | Igabi | 264034 | 361418 | 625452 |
5 | Ikara | 109046 | 127709 | 236755 |
6 | Jaba | 30875 | 34725 | 65600 |
7 | Jemaa | 82192 | 91861 | 174053 |
8 | Kachia | 84967 | 116683 | 201650 |
9 | Kaduna North | 247592 | 337465 | 585057 |
10 | Kaduna South | 235557 | 303895 | 539452 |
11 | Kagarko | 62735 | 79780 | 142515 |
12 | Kajuru | 50010 | 50956 | 100966 |
13 | Kaura | 35911 | 38583 | 74494 |
14 | Kauru | 80851 | 103065 | 183916 |
15 | Kubau | 118670 | 160714 | 279384 |
16 | Kudan | 69600 | 69020 | 138620 |
17 | Lere | 219414 | 246250 | 465664 |
18 | Makarfi | 82542 | 101300 | 183842 |
19 | Sabon-Gari | 176736 | 200108 | 376844 |
20 | Sanga | 48281 | 51413 | 99694 |
21 | Soba | 93561 | 144566 | 238127 |
22 | Zango-Kataf | 60136 | 67226 | 127362 |
23 | Zaria | 282293 | 338335 | 620628 |
Download the PDF copy of January enrolment