

LGA | FEMALE | MALE | TOTAL | |
---|---|---|---|---|
1 | Birni-Gwari | 51946 | 72451 | 124397 |
2 | Chikun | 322742 | 346360 | 669102 |
3 | Giwa | 117525 | 137667 | 255192 |
4 | Igabi | 268900 | 366276 | 635176 |
5 | Ikara | 110170 | 128388 | 238558 |
6 | Jaba | 30958 | 34812 | 65770 |
7 | Jemaa | 82622 | 92421 | 175043 |
8 | Kachia | 85692 | 117474 | 203166 |
9 | Kaduna North | 249484 | 340768 | 590252 |
10 | Kaduna South | 237188 | 306473 | 543661 |
11 | Kagarko | 63514 | 80554 | 144068 |
12 | Kajuru | 50209 | 51128 | 101337 |
13 | Kaura | 36094 | 38794 | 74888 |
14 | Kauru | 81237 | 103678 | 184915 |
15 | Kubau | 119359 | 161503 | 280862 |
16 | Kudan | 69904 | 69432 | 139336 |
17 | Lere | 219594 | 246612 | 466206 |
18 | Makarfi | 82724 | 101696 | 184420 |
19 | Sabon-Gari | 177938 | 201634 | 379572 |
20 | Sanga | 48516 | 51683 | 100199 |
21 | Soba | 94564 | 145500 | 240064 |
22 | Zango-Kataf | 60792 | 67777 | 128569 |
23 | Zaria | 286085 | 341350 | 627435 |
Download the PDF copy of March enrolment